<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wind Energy Questions &#8211; Wind Turbines and Animals</title>
	<atom:link href="http://www.windenergyplanning.com/wind-energy-questions-wind-turbines-and-animals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windenergyplanning.com/wind-energy-questions-wind-turbines-and-animals/</link>
	<description>Renewable energy is essential to modern society - reducing harmful emissions from fossil fuels and making us more self sufficient.  This site will explore what people are doing to help get us closer to a greener, renewable energy sourced world</description>
	<lastBuildDate>Sun, 07 Mar 2010 13:42:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob Bridges</title>
		<link>http://www.windenergyplanning.com/wind-energy-questions-wind-turbines-and-animals/comment-page-1/#comment-8</link>
		<dc:creator>Bob Bridges</dc:creator>
		<pubDate>Fri, 17 Oct 2008 10:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.windenergyplanning.com/?p=88#comment-8</guid>
		<description>We have a 6Kw Proven windturbine on our farm near Lands End in Cornwall. Last year it made 16000Kw. By the time we paid for our electricity when the wind was not blowing, received our ROCs and were paid for what we had supplied to the grid, we were about £200 in credit. The turbine cost £18000 which was reduced to £13000 by a £5000 government grant which I believe has now been discontinued but instead the government has increased the ROCs (Renewable Obligation Certificates) from £45 per 1000Kws to £90 which will help us a lot. As for animals being frightened by windturbines, we have over twenty horses, eight Llamas, fourteen sheep and four cows and they take no notice whatsoever, in fact, it makes them bullet proof.</description>
		<content:encoded><![CDATA[<p>We have a 6Kw Proven windturbine on our farm near Lands End in Cornwall. Last year it made 16000Kw. By the time we paid for our electricity when the wind was not blowing, received our ROCs and were paid for what we had supplied to the grid, we were about £200 in credit. The turbine cost £18000 which was reduced to £13000 by a £5000 government grant which I believe has now been discontinued but instead the government has increased the ROCs (Renewable Obligation Certificates) from £45 per 1000Kws to £90 which will help us a lot. As for animals being frightened by windturbines, we have over twenty horses, eight Llamas, fourteen sheep and four cows and they take no notice whatsoever, in fact, it makes them bullet proof.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
