<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wind Energy Questions &#8211; What is the impact of wind turbines on house prices?</title>
	<atom:link href="http://www.windenergyplanning.com/wind-energy-questions-what-is-the-impact-of-wind-turbines-on-house-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windenergyplanning.com/wind-energy-questions-what-is-the-impact-of-wind-turbines-on-house-prices/</link>
	<description>Renewable energy is essential to modern society - reducing harmful emissions from fossil fuels and making us more self sufficient.  This site will explore what people are doing to help get us closer to a greener, renewable energy sourced world</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:20:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John zemDrierb</title>
		<link>http://www.windenergyplanning.com/wind-energy-questions-what-is-the-impact-of-wind-turbines-on-house-prices/comment-page-1/#comment-99</link>
		<dc:creator>John zemDrierb</dc:creator>
		<pubDate>Thu, 18 Dec 2008 12:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.windenergyplanning.com/?p=322#comment-99</guid>
		<description>First of all congratulation for such a great site. I learned a lot reading article here today. I will make sure i visit this site once a day so i can learn more.</description>
		<content:encoded><![CDATA[<p>First of all congratulation for such a great site. I learned a lot reading article here today. I will make sure i visit this site once a day so i can learn more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff Rohde</title>
		<link>http://www.windenergyplanning.com/wind-energy-questions-what-is-the-impact-of-wind-turbines-on-house-prices/comment-page-1/#comment-56</link>
		<dc:creator>Cliff Rohde</dc:creator>
		<pubDate>Fri, 21 Nov 2008 18:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.windenergyplanning.com/?p=322#comment-56</guid>
		<description>Vicky: I thought you may have interest in an April 2006 document I recently saw at http://www.howardwind.com/FEIS/3%20Appendices/H%20Property%20Values/2%20Fenner_NY_Property_Value_Study_2006.pdf, submitted in the context of New York&#039;s (USA) Howard Wind project. 

It studied home values near the operating Fenner wind project, and like in the UK study you cite, found &quot;an absence of measurable effects of windfarm visibility on property transaction values.&quot;

Cheers,
/cliff</description>
		<content:encoded><![CDATA[<p>Vicky: I thought you may have interest in an April 2006 document I recently saw at <a href="http://www.howardwind.com/FEIS/3%20Appendices/H%20Property%20Values/2%20Fenner_NY_Property_Value_Study_2006.pdf" rel="nofollow">http://www.howardwind.com/FEIS/3%20Appendices/H%20Property%20Values/2%20Fenner_NY_Property_Value_Study_2006.pdf</a>, submitted in the context of New York&#8217;s (USA) Howard Wind project. </p>
<p>It studied home values near the operating Fenner wind project, and like in the UK study you cite, found &#8220;an absence of measurable effects of windfarm visibility on property transaction values.&#8221;</p>
<p>Cheers,<br />
/cliff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wind Power Handbook &#187; Property Values Blown Away?</title>
		<link>http://www.windenergyplanning.com/wind-energy-questions-what-is-the-impact-of-wind-turbines-on-house-prices/comment-page-1/#comment-50</link>
		<dc:creator>Wind Power Handbook &#187; Property Values Blown Away?</dc:creator>
		<pubDate>Tue, 18 Nov 2008 18:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.windenergyplanning.com/?p=322#comment-50</guid>
		<description>[...] her blog post on property values - What is the impact of wind turbines on house values? –  Vicky Portwain, director in a wind farm development company in the UK, points us to a 2007 [...]</description>
		<content:encoded><![CDATA[<p>[...] her blog post on property values &#8211; What is the impact of wind turbines on house values? –  Vicky Portwain, director in a wind farm development company in the UK, points us to a 2007 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timlynn Babitsky</title>
		<link>http://www.windenergyplanning.com/wind-energy-questions-what-is-the-impact-of-wind-turbines-on-house-prices/comment-page-1/#comment-37</link>
		<dc:creator>Timlynn Babitsky</dc:creator>
		<pubDate>Mon, 17 Nov 2008 18:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.windenergyplanning.com/?p=322#comment-37</guid>
		<description>The 81 page REPP Analytical Report was published In May 2003. The Report concluded that for the ten major wind projects analyzed, property values increased faster in the view shed in eight of the ten projects. And, in nine of the ten cases property values increased faster after the project came on line than they did before. Finally, after projects came on-line, property values increased faster in the view shed than they did in the comparable community. Yet, the 2007 UK project Vicky sites here and her commentary above really open questions about the variables being studied. How were other potentially impacting variables controlled in the statistical analysis? 

The REPP project researchers acknowledge that their report was not an attempt to explain all the influences on property values. Their analysis “is an empirical review of the changes in property values over time...done solely to determine whether the existing data could be interpreted as supporting the claim that wind development harms property values.”

See the full report here if you are interested: www.repp.org/articles/static/1/binaries/wind_online_final.pdf
 
This is an issue that needs further study on both sides of the argument. I don’t believe there is a definitive answer out there, but the more we investigate property values before and after a wind project is installed, the richer will be our understanding.</description>
		<content:encoded><![CDATA[<p>The 81 page REPP Analytical Report was published In May 2003. The Report concluded that for the ten major wind projects analyzed, property values increased faster in the view shed in eight of the ten projects. And, in nine of the ten cases property values increased faster after the project came on line than they did before. Finally, after projects came on-line, property values increased faster in the view shed than they did in the comparable community. Yet, the 2007 UK project Vicky sites here and her commentary above really open questions about the variables being studied. How were other potentially impacting variables controlled in the statistical analysis? </p>
<p>The REPP project researchers acknowledge that their report was not an attempt to explain all the influences on property values. Their analysis “is an empirical review of the changes in property values over time&#8230;done solely to determine whether the existing data could be interpreted as supporting the claim that wind development harms property values.”</p>
<p>See the full report here if you are interested: <a href="http://www.repp.org/articles/static/1/binaries/wind_online_final.pdf" rel="nofollow">http://www.repp.org/articles/static/1/binaries/wind_online_final.pdf</a></p>
<p>This is an issue that needs further study on both sides of the argument. I don’t believe there is a definitive answer out there, but the more we investigate property values before and after a wind project is installed, the richer will be our understanding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicky Portwain</title>
		<link>http://www.windenergyplanning.com/wind-energy-questions-what-is-the-impact-of-wind-turbines-on-house-prices/comment-page-1/#comment-36</link>
		<dc:creator>Vicky Portwain</dc:creator>
		<pubDate>Mon, 17 Nov 2008 08:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.windenergyplanning.com/?p=322#comment-36</guid>
		<description>Hi Sherry - welcome to the blog.  I&#039;ve looked at the manhattan project book reviews and it looks a very interesting read.  The OPEC reduction in oil production reminds us that we cannot afford to slip back into a false sense of security when it comes to energy.  We have to encourage people to make this investment if we care about future generations.</description>
		<content:encoded><![CDATA[<p>Hi Sherry &#8211; welcome to the blog.  I&#8217;ve looked at the manhattan project book reviews and it looks a very interesting read.  The OPEC reduction in oil production reminds us that we cannot afford to slip back into a false sense of security when it comes to energy.  We have to encourage people to make this investment if we care about future generations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SHERRY</title>
		<link>http://www.windenergyplanning.com/wind-energy-questions-what-is-the-impact-of-wind-turbines-on-house-prices/comment-page-1/#comment-35</link>
		<dc:creator>SHERRY</dc:creator>
		<pubDate>Sun, 16 Nov 2008 12:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.windenergyplanning.com/?p=322#comment-35</guid>
		<description>I think we best be getting on with the promise of making America energy independent.Iran just asked OPEC to reduce production by yet another 1.5 million barrels per day.This past year and the record gas prices played a huge part in our economic meltdown and seriously damaged our society.We keep planning to spend BILLIONS on bailouts and stimulus plans.Bail us out of our dependence on foreign oil. Make electric plug in car technology more affordable. It cost the equivalent of 60 cents a gallon to drive an electric plug in car. The electric could be generated from wind or solar. Get with it! Utilize free sources such as wind and solar. Jeff Wilson&#039;s new book The Manhattan Project of 2009 Energy Independence NOW outlines a plan for America to wean itself off oil. We need a plan and we need it now! www.themanhattanprojectof2009</description>
		<content:encoded><![CDATA[<p>I think we best be getting on with the promise of making America energy independent.Iran just asked OPEC to reduce production by yet another 1.5 million barrels per day.This past year and the record gas prices played a huge part in our economic meltdown and seriously damaged our society.We keep planning to spend BILLIONS on bailouts and stimulus plans.Bail us out of our dependence on foreign oil. Make electric plug in car technology more affordable. It cost the equivalent of 60 cents a gallon to drive an electric plug in car. The electric could be generated from wind or solar. Get with it! Utilize free sources such as wind and solar. Jeff Wilson&#8217;s new book The Manhattan Project of 2009 Energy Independence NOW outlines a plan for America to wean itself off oil. We need a plan and we need it now! <a href="http://www.themanhattanprojectof2009" rel="nofollow">http://www.themanhattanprojectof2009</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
