<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Stopping the Severn Barrage?</title>
	<atom:link href="http://www.windenergyplanning.com/what-is-stopping-the-severn-barrage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windenergyplanning.com/what-is-stopping-the-severn-barrage/</link>
	<description>Renewable energy is essential to modern society - reducing harmful emissions from fossil fuels and making us more self sufficient.  This site will explore what people are doing to help get us closer to a greener, renewable energy sourced world</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:15:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: wind</title>
		<link>http://www.windenergyplanning.com/what-is-stopping-the-severn-barrage/comment-page-1/#comment-6073</link>
		<dc:creator>wind</dc:creator>
		<pubDate>Fri, 08 Jan 2010 19:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.windenergyplanning.com/?p=2491#comment-6073</guid>
		<description>I understand that the barrage would generate on the ebb-tide, operating about 5 hrs out of the 12.5 hr cycle, but using pumps to store water for peak energy demand times.  The important thing is that it would offset burning coal and gas in power stations.  I have not looked at the detailed figures but I&#039;d hazard a guess that it is no more expensive that nuclear (including decommissioning)</description>
		<content:encoded><![CDATA[<p>I understand that the barrage would generate on the ebb-tide, operating about 5 hrs out of the 12.5 hr cycle, but using pumps to store water for peak energy demand times.  The important thing is that it would offset burning coal and gas in power stations.  I have not looked at the detailed figures but I&#8217;d hazard a guess that it is no more expensive that nuclear (including decommissioning)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryn Howells</title>
		<link>http://www.windenergyplanning.com/what-is-stopping-the-severn-barrage/comment-page-1/#comment-6061</link>
		<dc:creator>Bryn Howells</dc:creator>
		<pubDate>Thu, 07 Jan 2010 10:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.windenergyplanning.com/?p=2491#comment-6061</guid>
		<description>How many hours per day would the barrage turbines produce electricity? Would the barrage reduce the need for power stations to generate the base load? How can the high cost of construction be justified?</description>
		<content:encoded><![CDATA[<p>How many hours per day would the barrage turbines produce electricity? Would the barrage reduce the need for power stations to generate the base load? How can the high cost of construction be justified?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Gardner</title>
		<link>http://www.windenergyplanning.com/what-is-stopping-the-severn-barrage/comment-page-1/#comment-2385</link>
		<dc:creator>Martin Gardner</dc:creator>
		<pubDate>Tue, 16 Jun 2009 08:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.windenergyplanning.com/?p=2491#comment-2385</guid>
		<description>Terry, your point is a reasonable one, but essentially what you advocate is that the mud flats are going to be destryoed if we do nothing, therefore we may as well destroy them now to try to prevent them from being destroyed. This argument doesn&#039;t really stack up when you consider that there are potentially other ways in which we could reduce our carbon emmissions sufficiently whilst also leaving the mud flats intact.
As for the original question, it seems to me that the answer is probably to do with political will. The energy utilities are unlikely to devote such massive funds individually or as a JV to a project which is guaranteed to attract controversy and environmental protests and any political party will be exactly the same - they will not want to become too closely associated with such a political hot potato. The public perception is not of Rupert&#039;s more environmentally sensitive proposal, but of the much more damaging Cardiff-Weston proposal, and it will take a massive PR campaign to convince voters that an efficient project which doesn&#039;t do too much damage to the environment can be achieved.</description>
		<content:encoded><![CDATA[<p>Terry, your point is a reasonable one, but essentially what you advocate is that the mud flats are going to be destryoed if we do nothing, therefore we may as well destroy them now to try to prevent them from being destroyed. This argument doesn&#8217;t really stack up when you consider that there are potentially other ways in which we could reduce our carbon emmissions sufficiently whilst also leaving the mud flats intact.<br />
As for the original question, it seems to me that the answer is probably to do with political will. The energy utilities are unlikely to devote such massive funds individually or as a JV to a project which is guaranteed to attract controversy and environmental protests and any political party will be exactly the same &#8211; they will not want to become too closely associated with such a political hot potato. The public perception is not of Rupert&#8217;s more environmentally sensitive proposal, but of the much more damaging Cardiff-Weston proposal, and it will take a massive PR campaign to convince voters that an efficient project which doesn&#8217;t do too much damage to the environment can be achieved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Portwain</title>
		<link>http://www.windenergyplanning.com/what-is-stopping-the-severn-barrage/comment-page-1/#comment-2342</link>
		<dc:creator>Terry Portwain</dc:creator>
		<pubDate>Thu, 11 Jun 2009 13:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.windenergyplanning.com/?p=2491#comment-2342</guid>
		<description>This may sound flippant, but I feel its valid: perhaps someone should point out to the RSPB that unless we embrace energy sources akin to the Severn Barrage, those mudflats that they are so keen to preserve will disappear under rising sea levels in the not to distant future.</description>
		<content:encoded><![CDATA[<p>This may sound flippant, but I feel its valid: perhaps someone should point out to the RSPB that unless we embrace energy sources akin to the Severn Barrage, those mudflats that they are so keen to preserve will disappear under rising sea levels in the not to distant future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicky Portwain</title>
		<link>http://www.windenergyplanning.com/what-is-stopping-the-severn-barrage/comment-page-1/#comment-2281</link>
		<dc:creator>Vicky Portwain</dc:creator>
		<pubDate>Thu, 04 Jun 2009 18:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.windenergyplanning.com/?p=2491#comment-2281</guid>
		<description>Hi Rupert

Check out the following post which does briefly mention the alternatives...

http://www.windenergyplanning.com/tidal-power-one-step-further-to-reality-in-the-uk/

How much energy is your alternative set to generate?

Vicky</description>
		<content:encoded><![CDATA[<p>Hi Rupert</p>
<p>Check out the following post which does briefly mention the alternatives&#8230;</p>
<p><a href="http://www.windenergyplanning.com/tidal-power-one-step-further-to-reality-in-the-uk/" rel="nofollow">http://www.windenergyplanning.com/tidal-power-one-step-further-to-reality-in-the-uk/</a></p>
<p>How much energy is your alternative set to generate?</p>
<p>Vicky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rupert Armstrong Evans</title>
		<link>http://www.windenergyplanning.com/what-is-stopping-the-severn-barrage/comment-page-1/#comment-2277</link>
		<dc:creator>Rupert Armstrong Evans</dc:creator>
		<pubDate>Thu, 04 Jun 2009 09:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.windenergyplanning.com/?p=2491#comment-2277</guid>
		<description>Why when anyone talkes about using the power of the tide in the Severn Estuary do they always concentrate on the most controversial and environmentally damaging option, the Cardiff-Weston Barrage. There are other projects including mine, the &#039;Severn Tidal Reef&#039; that could not only generate as much or more power but also has the support of all the main environmental groups lead by the R.S.P.B.

Isn&#039;t it time we took a more mature attitude and cooperated to make this project work?</description>
		<content:encoded><![CDATA[<p>Why when anyone talkes about using the power of the tide in the Severn Estuary do they always concentrate on the most controversial and environmentally damaging option, the Cardiff-Weston Barrage. There are other projects including mine, the &#8216;Severn Tidal Reef&#8217; that could not only generate as much or more power but also has the support of all the main environmental groups lead by the R.S.P.B.</p>
<p>Isn&#8217;t it time we took a more mature attitude and cooperated to make this project work?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

